| Rental prices originally quoted in: Australian $ | Convert to: |
| Prices for group size 8 | ||||||
| Period | From![]() | To![]() | Weekly![]() | Nightly rate | Minimum stay | |
| Weekday | Weekend | |||||
| 15 Oct 10 | 1 Nov 10 | AU$ 900 | - | - | 2 Weeks | |
| 1 Nov 10 | 16 Nov 10 | AU$ 1,100 | - | - | 2 Weeks | |
| 16 Nov 10 | 16 Dec 10 | AU$ 1,300 | - | - | 2 Weeks | |
| 16 Dec 10 | 12 Jan 11 | AU$ 2,000 | - | - | 3 Weeks | |
| 12 Jan 11 | 1 Mar 11 | AU$ 1,400 | - | - | 2 Weeks | |
NB: Prices may be subject to change at the advertiser's discretion.
This property can be booked for longer stays with much cheaper tariffs.A deposit of 50% is required to secure the booking and the balance and $500 refundable bond is not due until your arrival.